Sea Freight
| Origin | Destination | Shipping Line | Transit Time | 20GP | 40GP | 40HC | Expiration |
|---|---|---|---|---|---|---|---|
| Shenzhen | Auckland | TBA | 23 days | $675 | $1,300 | $1,300 | 24/7/2025 |
| Shenzhen | Auckland | TBA | 20 days | $825 | $1,600 | $1,600 | 24/7/2025 |
| Shenzhen | Auckland | TBA | 17 days | $975 | $1,900 | $1,900 | 24/7/2025 |
| Shenzhen | Lyttelton | TBA | 23 days | $675 | $1,300 | $1,300 | 24/7/2025 |
| Shenzhen | Lyttelton | TBA | 20 days | $825 | $1,600 | $1,600 | 24/7/2025 |
| Shenzhen | Lyttelton | TBA | 17 days | $975 | $1,900 | $1,900 | 24/7/2025 |
| Shenzhen | Napier | TBA | 27 days | $675 | $1,300 | $1,300 | 24/7/2025 |
| Shenzhen | Napier | TBA | 24 days | $825 | $1,600 | $1,600 | 24/7/2025 |
| Shenzhen | Napier | TBA | 21 days | $975 | $1,900 | $1,900 | 24/7/2025 |
| Shenzhen | Tauranga | TBA | 27 days | $675 | $1,300 | $1,300 | 24/7/2025 |
| Shenzhen | Tauranga | TBA | 24 days | $825 | $1,600 | $1,600 | 24/7/2025 |
| Shenzhen | Tauranga | TBA | 21 days | $975 | $1,900 | $1,900 | 24/7/2025 |
| Shenzhen | Wellington | TBA | 36 days | $675 | $1,300 | $1,300 | 24/7/2025 |
| Shenzhen | Wellington | TBA | 27 days | $825 | $1,600 | $1,600 | 24/7/2025 |
| Shenzhen | Wellington | TBA | 19 days | $975 | $1,900 | $1,900 | 24/7/2025 |
| Shenzhen | Christchurch | TBA | 36 days | $1,475 | $2,300 | $2,300 | 24/7/2025 |
| Shenzhen | Christchurch | TBA | 27 days | $1,625 | $2,600 | $2,600 | 24/7/2025 |
| Shenzhen | Christchurch | TBA | 19 days | $1,775 | $2,900 | $2,900 | 24/7/2025 |
| Shenzhen | Adelaide | TBA | 36 days | $900 | $1,750 | $1,750 | 24/7/2025 |
| Shenzhen | Adelaide | TBA | 33 days | $1,050 | $2,050 | $2,050 | 24/7/2025 |
Quick Quote
Who are we?
PYL Global Logistics
PYL Global Logistics is a China based company founded in 2015.
We are a NVOCC specializes in providing a range of logistics services, including international port-to-port transportation, national all truck or train plus truck cargo, warehousing, and customs clearance.
Contact Us